
Plan B HUB Mount
Most suppressor mounts make you choose. Direct thread holds zero and costs nothing, then carbon welds the can to the muzzle and you spend an evening getting it…
Most suppressor mounts make you choose. Direct thread holds zero and costs nothing, then carbon welds the can to the muzzle and you spend an evening getting it off. Quick-detach comes off clean, and it puts a collar, a lever, and another set of tolerances between your barrel and your point of impact.
Plan B takes a third path. Every Plan B muzzle device carries a precision taper behind its threads. The suppressor threads down until that taper seats, and from there the taper does the work: it centers the can, it locates it the same way every time, and it seals.
What this part is
The HUB Mount is the suppressor half of the system. It threads into the 1.375x24 HUB rear cap on your can and gives it a Plan B interface. Buy it once and every Plan B muzzle device you own becomes a host for that suppressor.
Why the taper matters
Your zero survives the swap. A thread alone locates a suppressor loosely. The taper seats against a machined cone and pulls the can concentric with the bore every time you mount it, so moving the suppressor between hosts stops costing you a trip to the range.
Carbon stays out of the threads. The taper seals where gas would otherwise get in. That is the difference between a can that unthreads by hand after a long weekend and one that needs heat and a strap wrench.
Nothing extra in the gas path. No collar, no spring, no locking lever to carbon up or wear loose. Fewer parts in the hottest place on the rifle.
It stays short. 2.5 ounces and a low profile, so you are not giving back the length you paid for in a compact can.
Specifications
| Suppressor thread | 1.375x24 (Bravo HUB) |
| Material | 17-4 stainless steel |
| Finish | Nitride |
| Weight | 2.5 oz |
| Wrench flats | 1-1/16" |
What you need to run it
A suppressor with a 1.375x24 HUB rear cap, and a Plan B muzzle device in your barrel's thread pitch. The compatibility chart below covers 199 silencers tested by PEW Science so you can check your can before you order.
Install the muzzle device with Rocksett and torque it to 20–25 ft-lbs on the milled flats.
Worth knowing
This mount mates to Plan B muzzle devices. It will not adapt your can to ASR, KeyMo, or tri-lug.
Caliber and host ratings come from your suppressor and your muzzle device. This adapter does not raise or lower them.
Some suppressor manufacturers limit warranty coverage when you run a third-party muzzle device. Check yours before you commit.
The Plan B HUB Mount threads onto any suppressor with a 1.375x24 HUB rear cap. Below is every silencer independently tested by PEW Science, checked against the manufacturer's own specification.
Check yours in 15 seconds
1. Unthread the rear cap off the back of your suppressor.
2. Check the internal thread. HUB is 1.375x24.
3. Make sure the HUB cap is the one installed. Some cans ship with a proprietary cap and sell the HUB cap separately.
Fits — 84 silencers
Rear cap is 1.375x24 HUB from the factory. Thread the mount straight on.
| Silencer | Maker | PEW rating |
|---|---|---|
| 762-SDN-6 | AAC | 68.9Bolt-Action Rifle / Subsonic 300BLK |
| Theorem-L | Abel Company | 47.2Bolt-Action Rifle / Supersonic .308 |
| Lahar-30 | Aero Precision | 29.5MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Lahar-30L | Aero Precision | 46.4Bolt-Action Rifle / Supersonic .308 |
| Mod 1 (Solid) | BOE | 44.1M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Chairman | BOSS | 43.5Bolt-Action Rifle / Supersonic .308 |
| Guillotine | BOSS | 32.0MK18 Semi-Auto Rifle / Supersonic 5.56 |
| CAT/AKB | CAT | 32.9SR-25 Semi-Auto Rifle / Supersonic .308 |
| CAT/DD/A1 | CAT | 32.6Bolt-Action Rifle / Supersonic .308 |
| CAT/JL/A1 | CAT | 53.8Bolt-Action Rifle / Supersonic .308 |
| CAT/MOB/A1 | CAT | 65.3Subgun (PCC) / Subsonic 9mm |
| CAT/ODB/A1/718 | CAT | 67.2Bolt-Action Rifle / Subsonic 300BLK |
| CAT/ST | CAT | 53.7M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| CAT/WB/A1/718 | CAT | 41.0M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Maximus-L | Centurion Arms | 40.3MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Helios QD (Solid End-Cap) | CGS Group | 44.5Bolt-Action Rifle / Supersonic .308 |
| Helios QD (Vented End-Cap) | CGS Group | 24.5MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Lazarus 6 (DT) | Dead Air Silencers | 29.4MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Lazarus 6 (Xeno) | Dead Air Silencers | 30.8MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Nomad-L | Dead Air Silencers | 52.0Bolt-Action Rifle / Supersonic .308 |
| Enticer L-Ti | Diligent Defense Co. | 65.5Bolt-Action Rifle / Subsonic 300BLK |
| Enticer S-Ti | Diligent Defense Co. | 59.7Bolt-Action Rifle / Subsonic 300BLK |
| DRC308 | Dillon | 25.9SR-25 Semi-Auto Rifle / Supersonic .308 |
| DRC556 | Dillon | 43.7M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| X1R556-Ti | Echo Zulu Defense | 42.0M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| ARX | Energetic Armament | 21.5MK18 Semi-Auto Rifle / Supersonic 5.56 |
| VOX S | Energetic Armament | 48.4Bolt-Action Rifle / Subsonic 300BLK |
| VOX S (Wiped) | Energetic Armament | 58.9Bolt-Action Rifle / Subsonic 300BLK |
| Monarch 7.62 | FOR Systems | 44.9Bolt-Action Rifle / Supersonic .308 |
| Monarch Recce | FOR Systems | 33.3MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Neutron 7.62 | Gemtech | 38.4Bolt-Action Rifle / Supersonic .308 |
| Dreyes 30 | Inert Haze | 48.2Bolt-Action Rifle / Supersonic .308 |
| PRO-KOR 556K | JK Armament | 40.4MK18 Semi-Auto Rifle / Supersonic 5.56 |
| R30 (Closed) | KGM | 39.9Bolt-Action Rifle / Supersonic .308 |
| R30 (Vented) | KGM | 39.3Bolt-Action Rifle / Supersonic .308 |
| Anthem-K | Liberty Precision Machine | 35.3Bolt-Action Rifle / Supersonic .308 |
| Anthem-S | Liberty Precision Machine | 45.3Bolt-Action Rifle / Supersonic .308 |
| Anthem-S2 QD | Liberty Precision Machine | 68.4Bolt-Action Rifle / Subsonic 300BLK |
| Mach-L | Liberty Precision Machine | 72.8Bolt-Action Rifle / Subsonic 300BLK |
| Torch (Solid) | Liberty Precision Machine | 35.9MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Torch (Vented) | Liberty Precision Machine | 29.8MK18 Semi-Auto Rifle / Supersonic 5.56 |
| ION LT (556 End Cap) | LMT AT | 30.9MK18 Semi-Auto Rifle / Supersonic 5.56 |
| EDS-30L | Magco Arms | 53.3Bolt-Action Rifle / Supersonic .308 |
| DSX | Maxim Defense | 39.810.3 SURG Semi-Auto Rifle / Supersonic 5.56 |
| Hydrogen-L | Otter Creek Labs | 70.1Bolt-Action Rifle / Subsonic 300BLK |
| Infinity (5.56 Solid) | Otter Creek Labs | 40.2MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Infinity (5.56 Vented) | Otter Creek Labs | 37.8M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Infinity (7.62 Solid) | Otter Creek Labs | 60.1Bolt-Action Rifle / Subsonic 300BLK |
| Infinity (7.62 Vented) | Otter Creek Labs | 36.1M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Infinity 556K (Full Vent) | Otter Creek Labs | 33.8MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Infinity 556K (Partial Vent) | Otter Creek Labs | 38.0MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Infinity 556K (Solid) | Otter Creek Labs | 36.4MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Lithium | Otter Creek Labs | 55.4Subgun (PCC) / Subsonic 9mm |
| OCM5 | Otter Creek Labs | 42.6M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Polonium | Otter Creek Labs | 37.7MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Polonium-30 | Otter Creek Labs | 37.1Bolt-Action Rifle / Supersonic .308 |
| Polonium-K | Otter Creek Labs | 32.5MK18 Semi-Auto Rifle / Supersonic 5.56 |
| PR30L | Otter Creek Labs | 46.4Bolt-Action Rifle / Supersonic .308 |
| PR30S | Otter Creek Labs | 37.2Bolt-Action Rifle / Supersonic .308 |
| Universe-36 | Otter Creek Labs | 60.0Subgun (PCC) / Subsonic 9mm |
| TiTrex 300 | Precision Armament | 44.3Bolt-Action Rifle / Supersonic .308 |
| VENT 1 | PTR | 57.3Bolt-Action Rifle / Supersonic .308 |
| VENT 3 | PTR | 42.6MK18 Semi-Auto Rifle / Supersonic 5.56 |
| VENT Spiritus 556i | PTR | 44.2M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| BDE 556 (Long) | PWS | 36.1MK18 Semi-Auto Rifle / Supersonic 5.56 |
| BDE 556 (Short) | PWS | 30.8MK18 Semi-Auto Rifle / Supersonic 5.56 |
| BDE 762 (Long) | PWS | 48.7Bolt-Action Rifle / Supersonic .308 |
| BDE 762 (Short) | PWS | 40.4Bolt-Action Rifle / Supersonic .308 |
| Carson 30 | Rampart Range | 29.9SR-25 Semi-Auto Rifle / Supersonic .308 |
| Carson 556 | Rampart Range | 42.5MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Jolene | Resilient Suppressors | 67.6Bolt-Action Rifle / Subsonic 300BLK |
| Putnik | Resilient Suppressors | 36.0Bulgarian AK (S) / Supersonic 7.62x39 |
| RS9 | Resilient Suppressors | 61.5PDW Subgun (PCC) / Subsonic 9mm |
| Surge (Long) | Rugged Suppressors | 42.9Bolt-Action Rifle / Supersonic .308 |
| Surge (Short) | Rugged Suppressors | 32.1Bolt-Action Rifle / Supersonic .308 |
| Omega 300 | SilencerCo | 38.3Bolt-Action Rifle / Supersonic .308 |
| Tisha | Stealth Additive Works | 49.6MK18 Semi-Auto Rifle / Supersonic 5.56 |
| Vorix 30 Ti | T&K | 66.4Bolt-Action Rifle / Subsonic 300BLK |
| 5.56 XL (12-Baffle) | Tuna Cans | 41.0M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| WRMFZY 5.56 | Tuna Cans | 41.3M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Disruptor 556 | Wolfpack Armory | 27.6M4A1 Semi-Auto Rifle / Supersonic 5.56 |
| Resonator K | Yankee Hill Machine | 40.9Bolt-Action Rifle / Subsonic 300BLK |
| Turbo T2 | Yankee Hill Machine | 29.8MK18 Semi-Auto Rifle / Supersonic 5.56 |
| ZVUK | Zastava Arms | 33.7Yugo AK / Supersonic 7.62x39 |
Fits with the HUB cap — 4
HUB-capable, but ships with a proprietary rear cap. You need the maker's HUB end cap first.
| Silencer | Maker | Rear thread | PEW rating |
|---|---|---|---|
| Wolverine | Dead Air Silencers | proprietary rear; HUB via adapter | 23.5Bulgarian AK / Supersonic 7.62x39 |
| Banish 30 (Long) | Silencer Central | 1.375x24 HUB via retrofit kit | 39.1Bolt-Action Rifle / Supersonic .308 |
| Banish 30 (Short) | Silencer Central | 1.375x24 HUB via retrofit kit | 34.3Bolt-Action Rifle / Supersonic .308 |
| ULTRA 9 | Thunder Beast Arms | 1.375x24 HUB (HUB variant only) | 46.1Bolt-Action Rifle / Supersonic .308 |
Does not fit — 79
Proprietary or fixed rear threads with no HUB path.
AAC — Ti-RANT 9M-HD (Long), Ti-RANT 9M-HD (Short)proprietary (ASAP piston / direct thread)
B&T USA — SIX 9 (Wiped Silencer)1/2x28
CAT — CAT/BEN, CAT/KK, CAT/RAT Base, CAT/RAT COVERT, CAT/RAT FLOW, CAT/SC/B1 (Long), CAT/SC/B1 (Short), CAT/SR/A1, CAT/TSWIF1/2x28 direct thread; 1x16LH QD (proprietary); 1/2x28 piston; 1/2x28 QD
CGS Group — Hyperion, Hyperion K, MOD9 FS, SCI-SIX5/8x24 direct thread (SIG 25 deg taper); proprietary piston housing (1/2x28 piston); proprietary (permanent CGS ACME/taper mount)
Dead Air Silencers — Mojave 9 (Long), Mojave 9 (Short), Sandman-K, Sandman-L, Sandman-S, Sandman-Ti, Wolfman (Long), Wolfman (Short)proprietary (P-Series 1.203-28); proprietary (KeyMount); 5/8-24 direct thread (fixed)
Griffin Armament — Optimus (9.4-in Full Size)1.2875x24 (Griffin)
HUXWRX (OSS) — CA$H 9K, FLOW 556 Ti, FLOW 556k, FLOW 762 Ti, HX-QD 556, HX-QD 556k, HX-QD 7621.125x28 (SilencerCo Alpha); proprietary (HUXWRX Torque Lock, LH); proprietary (HUXWRX QD taper)
KAC — 5.56 QDC, 556 QDC/CRS-PRT (3-Prong), 556 QDC/CRS-PRT (MAMS), 556 QDC/MCQ-PRT (3-Prong), 556 QDC/MCQ-PRT (MAMS), QDSS-NT4proprietary (KAC QDC); proprietary (KAC NT4 gate latch)
Off Grid Suppressors — Operator Ti, Scorpius, Trident Ti1/2x28 direct thread; 5/8x24 direct thread
Otter Creek Labs — Titanium1/2x28 (fixed rear mount)
PTR — VENT 21.125x28 Alpha
PWS — BDE 221/2x28 direct thread
Q — Full Nelson, Half Nelson, Southpaw, Thunder Chicken, Trash Panda5/8-24 direct thread; proprietary (Q Quickie Fast-Attach taper)
Resilient Suppressors — Jessie's Girl1/2x28 direct thread
Rugged Suppressors — Obsidian 45 (Long), Obsidian 45 (Short), Obsidian 9 (Long), Obsidian 9 (Short), Oculus (Long), Oculus (Short), Radiant (Long), Radiant (Short), Razor556, Razor762proprietary (Obsidian piston/booster); 1/2x28 direct thread; proprietary (Dual Taper)
Savage Arms — AccuCan AC22, AccuCan AC301/2x28 direct thread; 5/8x24 direct thread
Sig Sauer — SRD762Ti-QDproprietary Taper-Lok QD
SilencerCo — Harvester 300, Omega 9K, Saker 556, Sparrow, Velos LBP1.125x28 (Alpha); 1.375x32 (Charlie); proprietary (Delta, rimfire)
Surefire — SOCOM300-SPS (Flash Hider), SOCOM556-MINI2 (Flash Hider), SOCOM556-MINI2 (WARCOMP), SOCOM556-RC2 (Flash Hider), SOCOM556-RC2 (WARCOMP), SOCOM762-MINI2 (Flash Hider), SOCOM762-RC2 (Flash Hider), SOCOM762-RC2 (WARCOMP)proprietary (SureFire Fast-Attach)
Sylvan Arms — SA223TIS, SA30TIproprietary SAQD / 1/2-28 direct thread; proprietary SAQD / 5/8-24 direct thread
Thunder Beast Arms — Dominus-SRproprietary (TBAC SR mount)
Verify with the maker — 32
Mostly discontinued models with no current published specification. We would rather flag these than guess.
AAC — M4-2000 Mod 08, Ti-RANT 45, Ti-RANT 9, Ti-RANT 9M (Long), Ti-RANT 9M (Short)unknown
B&T USA — Impulse-IIA SD Mk23 Rev. 03, SIX 9 (Training Silencer)unknown
Battle Born Supply Co. — Whiskey Quebec 5.56, Whiskey Quebec 5.56 Purgedunknown
CAT — CACM 556unknown
Dead Air Silencers — Nomad-30 (1st Gen), Nomad-Tiunknown
Engaged Industries — Operator 5.56unknown
FOR Systems — Predator 6.5unknown
GSL — Phoenixunknown
Griffin Armament — Explorr EX3unknown
Inert Haze — Ti-Punknown
KAC — MOD.MK23/USPunknown
KGM — R556unknown
LayerX — Strake 9unknown
Mercy Firearms — Plutounknown
Microtech Defense — R2K9 (Long), R2K9 (Short)unknown
Otter Creek Labs — OCM6unknown
Resilient Suppressors — RSPunknown
Richmond Tactical — RT30Tiunknown
SWR — Trident-9unknown
Sig Sauer — SLH300TIunknown
Silencer Central — Banish 30 Goldunknown
Strategic Sciences — MFMD+SDXunknown
Surefire — SOCOM556-RC3 (Flash Hider), SOCOM556-RC3 (WARCOMP)unknown
Before you order
This mount mates to KAK Plan B muzzle devices. It is not an ASR, KeyMo, or tri-lug adapter.
Your caliber and host rating come from the suppressor and the muzzle device, not from this mount.
Some cans put 1.375x24 on an internal shoulder at a different seating depth. Check clearance before you torque anything down.
Watch the near-misses: SilencerCo's Charlie mount is 1.375x32, which reads as HUB and is not.
A few suppressor makers void warranty coverage when you run a third-party muzzle device. Check yours.
Roster and Suppression Rating data from PEW Science, an independent suppressor test lab. Each rating is the highest overall score that silencer earned across 272 published tests, with the host and ammunition beside it. Fit verdicts come from manufacturer specifications. This chart is a guide — confirm with your suppressor manufacturer before you buy. Updated 2026-08-18.



